Responses to the HLAP public consultation
| 1 | 30 May 2019 | Pacific Community |
| 2 | 30 May 2019 | Republic of Korea |
| 3 | 30 May 2019 | Cuba |
| 4 | 31 May 2019 | Jamaica |
| 5 | 31 May 2019 | Guatemala |
| 6 | 31 May 2019 | Argentina |
| 7 | 31 May 2019 | Tonga |
| 8 | 31 May 2019 | Canada |
| 9 | 31 May 2019 | Germany |
| 10 | 31 May 2019 | China |
| 11 | 31 May 2019 | SJTU-Centre for Polar and Deep Ocean Development | EN | CH |
| 12 | 31 May 2019 | DOSI |
| 13 | 3 June 2019 | Singapore |
| 14 | 5 June 2019 | COMRA |
| 15 | 8 June 2019 | Philippines |
